School | Comment | |
---|---|---|
![]() | BYE week, or is it hate week? (11-1) | |
![]() | BYE week, or is it hate week? (10-2) | |
![]() | Inconsistant defense may hurt them (part of the issues in the Cal game I think is due to the lack of film on their new QB), though I think they can get better. DJU last game though. Gould's breakout game as a WR, and Vellings as a receiving TE. (10-2) | |
![]() | While not the traditional definition of Coug'in it, 4 turnovers make a case for a non-traditional definition. Also, this looked more like the old Cam Ward (partially due to UCLA's defense). (9-3) | |
![]() | BYE (9-3) | |
![]() | Their D is good, O is bad. Inverse Chip Kelly. Big win though against a surging WSU squad. (9-3) | |
![]() | Alex Grinch needs to be fired into the sun for even letting Arizona being that game in 3OT. Concerned for this team. (8-4) | |
![]() | Jedd Fisch has no guts confirmed. Holding USC with a healthy Caleb Williams to 28 in regulation is something only Oregon State has done in the last 2 years though. (5-7) | |
![]() | Subpar against ASU, but that final drive does save them a bit. (6-6) | |
![]() | Found their new QB, as he brought a new dynamic. (4-8, thanks to the mulligan vs. Stanford) | |
![]() | Competent Defense, incompetent offense. (1-11) | |
![]() | BYE (1-11) | |
Projected record in Parenthesis. Big gap from 2 and 3, 3-7 are interchangeable IMO. |