School | Comment | |
---|---|---|
![]() | ASU just showed how to stop their offense. (11-1) | |
![]() | Despite backdoor loss of cover, great bounceback game. (10-2) | |
![]() | BYE (10-2) | |
![]() | Pig farmers are superior on the field. (9-3) | |
![]() | Decent, but expected showing against Stanford.9 (9-3) | |
![]() | BYE (7-5) | |
![]() | Utah is 4-0 against them the last 3 years. Enough said. (8-4) | |
![]() | Expected performance vs. Oregon, now they have the bottom 4. (7-5) | |
![]() | BYE(4-8) | |
![]() | Respectable performance against UW jumps them a spot. (1-11) | |
![]() | Back to regularly scheduled programming vs. UCLA (3-9) | |
![]() | BYE (4-8) | |
Projected record in Parenthesis. 5, 6 are tied IMO |