School | Comment | |
---|---|---|
![]() | Subpar against Stanford, but I question who can truly exploit UW's newfound weakness until Oregon State (USC has no defense, Utah has no offense). (11-1) | |
![]() | Dismantled Utah in their house, a rarity this day and age. (11-1) | |
![]() | RANK ARIZONA YOU COWARDS. By far the best 3 loss team in the country and if they started Fifita, they would've been 7-1 right now. (8-4) | |
![]() | What was that field goal at the half (or lack therof)? Hmm, couldn't have lost by 3 points. That wasn't the sole reason for the loss, but the 3 points is glaring. (9-3) | |
![]() | Pig farmers are superior on the field, but only when dealing with defenses with swiss cheese. (9-3) | |
![]() | Decent, but expected showing against Colorado.9 (9-3) | |
![]() | Post game win expectancy of 20%. yeahhhhhh (7-5) | |
![]() | Should've beat USC. We shall see how they respond to that against Oregon (probably another L). (4-8) | |
![]() | They won a game! (2-10) | |
![]() | 4Ls in a row. (6-6) | |
![]() | Still not looking great, but showed signs of life again against UW. (3-9) | |
![]() | No defense and no offense last game. (4-8) | |
Projected record in Parenthesis. 5, 6 are tied IMO |