School | Comment | |
---|---|---|
Tier: 1 | ||
![]() | 3.32 | |
![]() | 3.21 | |
![]() | 3.20 | |
![]() | 3.19 | |
![]() | 3.15 | |
Tier: 2 | ||
![]() | 2.90 | |
![]() | 2.84 | |
Tier: 3 | ||
![]() | 2.46 | |
![]() | 2.36 | |
![]() | 2.28 | |
![]() | 2.22 | |
![]() | 2.10 | |
Win probability = 0.5+0.5*tanh(rating difference). I know Colorado is ranked low. Things will sort themselves out once they play some conference games. |