School | Comment | |
---|---|---|
Tier: 1 | ||
![]() | [3.63] Took care of Weber just like they should've, and that Florida win looks a lot better now | |
![]() | [3.55] Took Michigan State to the woodshed in a week when most top 10 teams looked terrible | |
![]() | [3.53] They won, which is all you can expect against a bad opponent | |
![]() | [3.50] Did their job against SDSU | |
![]() | [3.47] Looked great so far, albeit against awful opponents | |
Tier: 2 | ||
![]() | [3.22] Made short work of reigning HBCU champs NCCU, who beat a Coach Prime-led Jackson State in last year's Celebration Bowl | |
![]() | [3.09] 🧁 🥱 | |
Tier: 3 | ||
![]() | [2.75] Staved off the FCS upset after a disastrous start against Idaho | |
![]() | [2.63] Comfortably beat UTEP as expected | |
![]() | [2.58] Wishing a speedy recovery to Travis Hunter | |
Tier: 4 | ||
![]() | [2.24] They picked a good year to forgo a bowl game | |
![]() | [2.23] The FCS takes its first (and likely only) P5 victim of the season | |
Win probability = 0.5+0.5*tanh(rating difference). |