School | Comment | |
---|---|---|
![]() | ||
Tier: Tier 2: Great Teams That Will Eventually Beat Each Other | ||
![]() | ||
Tier: Tier 1: 2Pac | ||
![]() | ||
Tier: Tier 3: Good Teams That Might Make Bowl Games | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Tier: Tier 4: Not So Good Teams | ||
![]() | ||
Tier: Tier 5: Stanford | ||
![]() | ||
![]() | ||
This is how I feel about these teams this week. Other than UW being #1, I think any of the other teams could shift around in any number of directions during any given week. I'm sad that WSU looks terrible now, but who knows? Three weeks from now they might look great. Arizona looks great now, and three weeks ago they looked pretty iffy. |