School | Comment | |
---|---|---|
Tier: Undefeated | ||
![]() | Two wins, therefore the best in the conference! /s | |
![]() | Solid win over Florida. Utah is scary | |
![]() | Solid win over TCU. Colorado is a wildcard. As a Nebraska fan, I'm worried. | |
![]() | Good win over UNT, with the most points scored against a P5/G5 opponent other than USC. Cal probably should not be this high, but this system best placed UCLA lower. | |
![]() | Solid win. Boise State is not looking too hot. Scored 56 instead of 58 points, so lower than Cal despite same point differential. | |
![]() | I love wazzu. 26 pt differential. Solid win. | |
![]() | OSU should be higher by all metrics and I want them higher but I picked a metric that put UCLA and UO in the bottom 5, which had the unfortunate side effect of placing OSU at 7. | |
![]() | No comment. I hope they lose next week. | |
![]() | Stanford surprises us all by winning the Hawaii Test! | |
![]() | Congrats UO, you blew out an FCS team. Probably should be higher but I have cherrypicked my stats to place Oregon lower. | |
![]() | We take wins over NAU, much better than losses under NAU. | |
![]() | Yeesh. A win is a win, but a win by 3 against SUU is... I mean, it's SUU. It's not a good FCS team. | |
Arbitrary rankings that resulted in teams I dislike ranked lower (and... Cal ranked 4th...). # of wins followed by P5/G5/FCS split and then ranked by margin of victory. Definitely bait, the P12 is undefeated baybee! |