School | Comment | |
---|---|---|
Tier: Clear Frontrunner | ||
![]() | ||
Tier: Still #2 | ||
![]() | Sometimes you don't win, and still played quite well. This is one of those cases. | |
Tier: Weird Race for Second | ||
![]() | Sometimes you regress to the mean slowly, sometimes you regress to it rapidly. Caleb chose the latter, regressing to the mean of still quite a good QB on average, just really BAD in this game to make up for being good elsewhere. | |
![]() | Solid win against a decent UCLA. They still look quite good and honestly have a good argument to be anywhere from 3-5. | |
![]() | Utah handily beat Cal. Utah is still missing a metric bajillion of their players. Red Iowa rides at dawn! | |
Tier: Middling | ||
![]() | Chip Kelly has lost his edge. Or is losing it. I don't know. | |
![]() | Yikes. Body of work is still good enough for me to put Wazzu over Arizona, but yiiikes. | |
![]() | Noah Fifita led Arizona is a top 6 team in the conference; Alas, that's only like 2 games so far. | |
Tier: Bad | ||
![]() | I was hopeful. I thought that Cal might be good this year. No, they're not quite. | |
![]() | 29-0 | |
![]() | AYOMANOR! | |
Tier: Really Bad | ||
![]() | Lost the bye week because of a funny upset. | |
Look. USC lost in embarrassing fashion. But also, unique fashion and in a way that I don't think will happen again. I (knock on wood) don't think that 5 turnovers per game is a norm for any team, let alone any team that has won more than half their games. |