School | Comment | |
---|---|---|
![]() | National Rank (2) | |
![]() | National Rank (6) | |
![]() | National Rank (15) | |
![]() | National Rank (16) | |
![]() | National Rank (18) | |
![]() | National Rank (19) | |
![]() | National Rank (21) | |
![]() | National Rank (30) | |
![]() | National Rank (52) | |
![]() | National Rank (63) | |
![]() | National Rank (100) | |
![]() | National Rank (127) | |
First week of switching to my computer poll, so there might be some weird movements. It's a weighted composite of rankings in many advanced stat and traditional stat metrics. Including efficiency, strength of record, FPI, game control rating, and srs (which ranks teams based on opponent adjusted margin of victory). SRS and then FPI are the two lowest weighted in the calculation. While Strength of Record, Efficiency, followed by game control are the higher weighted rankings. |