School | Comment | |
---|---|---|
![]() | 4 (national ranking) | |
![]() | 6 (national ranking) | |
![]() | 15 (national ranking) | |
![]() | 18 (national ranking) | |
![]() | 21 (national ranking) | |
![]() | 26 (national ranking) | |
![]() | 30 (national ranking) | |
![]() | 55 (national ranking) | |
![]() | 58 (national ranking) | |
![]() | 64 (national ranking) | |
![]() | 102 (national ranking) | |
![]() | 109 (national ranking) | |
Computer composite ranking of all 133 teams. Using weighted averages of many different advanced stat metrics, and other metrics. Including Offensive efficiency, defensive efficiency, team efficiency, strength of record, FPI (Football power index), game control, last 5 game performance, and a predictive ranking system. Don't mind some of the movements this week, as last week I did not submit a computer ranking, so there might be some weird movements. |